2000 Western Canadian Ice-Race Championship |
|
|
The event was a "smashing success"!
I drove Car #79 again. It was noticeably faster this year due to its new yellow paint job! The car survived Saturday's events relatively unscathed and finished well positioned in the day's points standings at 4th overall. Unfortunately, Sunday was an abysmal disaster! |
|
|||
|
|
||
|
Despite the severe damage inflicted on the poor little yellow
#79, there is a bright side to this story. Things could well
have ended up much worse.
For example, the driver of this car later joked how he had always dreamed of having "the hottest car on the track". |
Date Posted: |
|
|||
| Apr 2, 2000 | Scenes from the Paddock. | |||
| Apr 16, 2000 | Passing under Yellow. (Facts revised.) | |||
| Apr 16, 2000 | Pass Attempt #1. An aborted pass. | |||
| Apr 16, 2000 | Pass Attempt #2. A foiled pass. | |||
| Apr 16, 2000 | A regrettable, but thankfully minor, incident. See how I hit Jim Graham. | |||
| Apr 16, 2000 | Pass Attempt #3. Yet another failed pass. | |||
| Apr 16, 2000 | Pass Attempt #4. Finally, a successful pass! Lots of action in this one!!! | |||
| Apr 23, 2000 | More scenes from the Paddock. | |||
| -Sep 24, 2000- | Dog's Breakfast (Part 1). Now includes a video clip from Jim Graham's in-car camera. | |||
| Apr 23, 2000 | Dog's Breakfast (Part 2). | |||
| -Sep 24, 2000- | Finally, The Big Wreck (Part 1) | |||
| -Sep 24, 2000- | And The Big Wreck (Part 2) |
| I hear they're already laying bets on what sort of destruction I can
achieve next year.
Be sure to check out the official Chevettes on Ice website at: http://www.chevettesonice.ca/. |